Unit Dryer

PCD TYPE

Quote inquiry

제품사진
Features
  • Easy installation and maintenance
  • Frascold Reciprocation Semi-hermetic Compressor
  • Refrigerant : R-22(standard), Other refrigerants are available (option)

Specification table
model CD-150 CD-200 CD-300 CD-400
7.5 x 2 HP 10 x 2 HP 15 x 2 HP 20 x 2 HP
Refrigeration ability (kcal/h) ET 5ºC / CT 40ºC 55000 72000 96000 111000
Refrigerant R-22
Room Temperature 15 ~ 45℃
Power supply Main 3Ph 220/380V 60Hz
Control 1Ph 220V 60Hz
Power Consumption (kW) ET 5ºC / CT 40ºC 14.2 19.7 27.4 29.8
Comp. Frascold Type Q7-28.1 S10-39 S15-51 S20-56
Start current 189/109 178/103 245/141 304/175
Operating current 36/21 43.7/25.2 64.4/37.2 76.9/44.4
Discharge rate 34.46 ㎥/h 45.9 ㎥/h 60.5 ㎥/h 67.2 ㎥/h
BLOWER FAN Type AS-133D AS-133D AS-133D AS-133D
POWER 3Φ 2.2kW x 2 3Φ 2.2kW x 3 3Φ 2.2kW x 4 3Φ 2.2kW x 5
Air volume (㎥/min) 240 360 480 600
Components Receiver, Accumulater, Oil Seperator, Expansion valve Sight glass, Filter drier, Pressure gauge, Sol. Valve
Protection High/Low/Oil Pressure Switch , Compressor Thermo limiter
Temp. control 3-Way Valve
Connection Pipe Outlet 1-1/8 1-1/8 1-1/8 1-1/8
Inlet 5/8 7/8 7/8 7/8
Remote Condenser V-100 V-150 V-200 V-250
Dimensions L x W x H (mm) 1770 x 1118 x 2460 2120 x 1140 x 2536 2520 x 1140 x 2612 2920 x 1140 x 2616
Anchor dimension L' x W' (mm) 1500 x 1153 1760 x 1176 2220 x 1176 2700 x 1176

※ Specifications and photos should be changed without any notice for improvement.