Products
Others
Package Cooled Air Dryer Unit
inquiry for quotation
Characteristics
- Easy installation and maintenance
- Frascold semi-closed reciprocating compressor (Other compressor option specification)
- Refrigerant: R-22 (standard specification) , and other refrigerants available (optional specification)
specification table
model | CD-150 | CD-200 | CD-300 | CD-400 | |||
---|---|---|---|---|---|---|---|
7.5 x 2 HP | 10 x 2 HP | 15 x 2 HP | 20 x 2 HP | ||||
refrigeration capacity (kcal/h) | ET 5ºC / CT 40ºC | 55000 | 72000 | 96000 | 111000 | ||
Refrigerant type (Refrigerant) | R-22 | ||||||
drying room temperature (Room Temperature) | 15 ~ 45℃ | ||||||
PSU (Power supply) | Main Power(Main) | 3Ph 220/380V 60Hz | |||||
Control Power(Control) | 1Ph 220V 60Hz | ||||||
power consumption (kW) | ET 5ºC / CT 40ºC | 14.2 | 19.7 | 27.4 | 29.8 | ||
Compressor Frascold (Comp.) | Model name (Type) | Q7-28.1 | S10-39 | S15-51 | S20-56 | ||
Maneuver current (Start current) | 189/109 | 178/103 | 245/141 | 304/175 | |||
Running current (Operating current) | 36/21 | 43.7/25.2 | 64.4/37.2 | 76.9/44.4 | |||
discharge volume (Discharge rate) | 34.46 ㎥/h | 45.9 ㎥/h | 60.5 ㎥/h | 67.2 ㎥/h | |||
broa blower (BLOWER FAN) | Model name (Type) | AS-133D | AS-133D | AS-133D | AS-133D | ||
Output (POWER) | 3Φ 2.2kW x 2 | 3Φ 2.2kW x 3 | 3Φ 2.2kW x 4 | 3Φ 2.2kW x 5 | |||
wind volume (㎥/min) | 240 | 360 | 480 | 600 | |||
built-in parts (Components) | a water purifier(Receiver), liquid separator(Accumulater), oil separator(Oil Seperator), expansion displacement(Expansion valve) par value system(Sight glass), filter drier(Filter drier), pressure gauge(Pressure gauge), electronic feces(Sol. Valve) | ||||||
protective device (Protection) | High/Low and hydraulic pressure switch(High/Low/Oil Pressure Switch) , Compressor Mota Overheating Preventor(Compressor Thermo limiter) | ||||||
Drying Room Temperature Control (Temp. control) | three-way valve (3-Way Valve) | ||||||
Outdoor Condenser Connection Pipe (Connection Pipe) | gas outlet(Outlet) | 1-1/8 | 1-1/8 | 1-1/8 | 1-1/8 | ||
liquid inlet (Inlet) | 5/8 | 7/8 | 7/8 | 7/8 | |||
outdoor condenser (Remote Condenser) | V-100 | V-150 | V-200 | V-250 | |||
external dimensions L x W x H (mm) | 1770 x 1118 x 2460 | 2120 x 1140 x 2536 | 2520 x 1140 x 2612 | 2920 x 1140 x 2616 | |||
Anchor L' x W' (mm) | 1500 x 1153 | 1760 x 1176 | 2220 x 1176 | 2700 x 1176 |
※ Product specifications can be changed without prior notice due to improved performance.