Products
Others
JS-Unit-type
inquired of estimate
Characteristics
- Easy installation and maintenance
- LG Scroll Compressor
- Steam coil inlet air temperature : 15℃ DB
- R-22, R404A Refrigerant
- 2HP, 3HP, 5HP
- Reasonable price
specification table
MODEL | JS 020 A (2평) | JS 030 B (3평) | JS 050 C (5평) | ||
---|---|---|---|---|---|
전원 (Power Supply) | 주전원(Main) | 1ph 220v 60hz | |||
제어전원(Control) | 1ph 220v 60hz | ||||
Refrigerant | R-22, R404A | ||||
냉동능력 (kcal) ET : ℃ CT: 50℃ |
냉동실(-20℃ ~ -5℃) | 1,400 | 1,800 | 3,000 | |
'냉장실(-5℃ ~ +5℃) | 1,600 | 2,100 | 3,300 | ||
압축기 (Comp.) | 모델(Model) | MPA 013K | MPA 015K | MPA 021K | |
냉매 | R22,R404 | R22,R404 | R22,R404 | ||
증발기 (Eva.) | 열교환기형식(Heat exchanger type) | FIN & TUBE | |||
송풍기 (Fan) | 송풍기 경(Φ x P x EA) | 350 x 4 x 1 | 350 x 4 x 1 | 450 x 6 x 1 | |
출력(W x EA)(Power) | 165 x 1 | 165 x 1 | 135 x 1 | ||
응축기 (Cond.) | 열교환기형식(Heat exchanger type) | FIN & TUBE | |||
송풍기 (Fan) | 송풍기 경(Φ x P x EA) | 350 x 4 x 1 | 350 x 4 x 1 | 450 x 6 x 1 | |
출력(KW x EA)(Power) | 165 x 1 | 165 x 1 | 135 x 1 | ||
기타내장부품(Components) | FAN speed controller | ||||
저온 저장고 | 단열재 | POLY-URETHANE PANEL | |||
외형 치수 | 2000 x 3500 x 2500 | 2500 x 4000 x 2500 | 3000 x 5500 x 2500 |
※ Specification and photos should be changed without any notice for improvement.
※ Specifications and photos should be changed without any notice for improvement.